Lonely Planet Collection
On 3 October 2009 from Reuver, Netherlands , trackback
It is no secret that I am a large fan of Lonely Planet guidebooks. Aside from the miniature versions of important landmarks, it is the only physical collection I maintain. Years ago (2001) they sent me a free travel guide after I gave them some feedback on the Canada guidebook, and that basically bought my loyalty (pretty cheap, eh). 9 years down the road of independent travel it has become a decent collection spanning all continents. Almost enough guides to lose track of, and therefore I made the inventory below. In case you need to borrow one, you know where to find me.
Guide | Year | Edition |
Europe | ||
Norway | 1999 | 1 |
Portugal | 2005 | 5 |
Spain | 2007 | 6 |
Paris | 2001 | 3 |
Netherlands | 2004 | 2 |
Germany | 2004 | 4 |
Switzerland | 2009 | 6 |
Austria | 2008 | 5 |
Italy | 2004 | 6 |
Poland | 2005 | 5 |
Czech & Slovak Republics | 2007 | 5 |
Hungary | 2009 | 6 |
Croatia | 2007 | 4 |
Ukraine | 2005 | 1 |
Russia, Ukraine & Belarus | 2000 | 2 |
Greece | 2002 | 5 |
Turkey | 2001 | 7 |
Africa & the Middle East | ||
Egypt | 2006 | 8 |
Israel & the Palestinian Territories | 2007 | 5 |
Jordan | 2009 | 7 |
Asia | ||
Across ASIA on the cheap | 1973 | 1 |
South-East Asia on a Shoestring | 2008 | 14 |
Thailand | 2003 | 10 |
Hong Kong & Macau | 2004 | 11 |
Nepal | 2003 | 6 |
Australia & the Pacific | ||
Australia | 2002 | 11 |
New Zealand | 2002 | 11 |
North, Central & South America | ||
Canada | 1999 | 7 |
New York City | 2008 | 6 |
Southwest (Arizona, New Mexico, Utah) | 2002 | 3 |
South America on a Shoestring | 2007 | 10 |
Peru | 2010 | 7 |
Bolivia | 2010 | 7 |
Brazil | 2010 | 8 |
Antarctica | 2005 | 3 |
Various | ||
Travel Photography | 2000 | 1 |
The Travel Book | 2004 | – |
Guides in italics are not actually owned by me, just collected 😉
Comments
hi guido!
i just tried to reach you thru the contact function, but this didn’t seem to work… hope you’ll read this here 😉
i just stumbled uppon your website thru the gallery2 map module page and i’d have a small question.
i installed the module on my page (www.kohn.ch) but i cannot find any option there to upload gpx / kml track information and also your page is the only one i found yet that shows this information on the map. can you please help me out with how to get that done?
please answer thru the contact feature on my page.
cheers,
role